Table 1
Question: Do you have a favorable or unfavorable opinion of …? | |||||
All | Democrats | Independents | Republicans | ||
Bob Torricelli | |||||
Very or somewhat favorable | 37% | 42% | 37% | 29% | |
Very or somewhat unfavorable | 29% | 17% | 32% | 42% | |
No opinion but heard of | 26% | 29% | 24% | 22% | |
Haven't heard of | 9% | 12% | 8% | 7% | |
Jon Corzine | |||||
Very or somewhat favorable | 45% | 51% | 43% | 38% | |
Very or somewhat unfavorable | 20% | 10% | 23% | 30% | |
No opinion but heard of | 25% | 24% | 24% | 23% | |
Haven't heard of | 11% | 15% | 9% | 9% |
Table 2
Question: Do you think that…has done a good enough job as U.S. Senator to deserve reelection or would you rather see a new person in that job? | |||||
All | Democrats | Independents | Republicans | ||
Bob Torricelli | |||||
Re-elect | 35% | 46% | 33% | 25% | |
New person | 41% | 26% | 42% | 60% | |
Don't know | 24% | 28% | 25% | 15% | |
Jon Corzine | |||||
Re-elect | 40% | 47% | 41% | 31% | |
New person | 30% | 18% | 32% | 46% | |
Don't know | 30% | 36% | 27% | 23% |
Table 3
Question: Do you have a favorable or unfavorable opinion of …? | |||||
All | Democrats | Independents | Republicans | ||
Diane Allen | |||||
Very or somewhat favorable | 17% | 18% | 15% | 18% | |
Very or somewhat unfavorable | 6% | 6% | 6% | 6% | |
No opinion but heard of | 22% | 21% | 22% | 26% | |
Haven't heard of | 55% | 54% | 58% | 49% | |
John Matheussen | |||||
Very or somewhat favorable | 10% | 12% | 10% | 8% | |
Very or somewhat unfavorable | 4% | 4% | 2% | 5% | |
No opinion but heard of | 24% | 24% | 21% | 29% | |
Haven't heard of | 62% | 60% | 66% | 58% | |
Douglas Forrester | |||||
Very or somewhat favorable | 12% | 9% | 9% | 20% | |
Very or somewhat unfavorable | 5% | 5% | 6% | 5% | |
No opinion but heard of | 29% | 29% | 29% | 31% | |
Haven't heard of | 54% | 57% | 57% | 44% |
Table 4
Question: This November there will be an election for United States Senator from New Jersey. If the election were held right now, would you choose…? | |||||
All | Democrats | Independents | Republicans | ||
Bob Torricelli or Diane Allen | |||||
Torricelli | 45% | 69% | 42% | 17% | |
Torricelli — lean | 3% | 5% | 2% | 1% | |
Allen | 30% | 12% | 27% | 60% | |
Allen — lean | 5% | 2% | 4% | 9% | |
Undecided | 18% | 13% | 24% | 13% | |
Bob Torricelli or John Matheussen | |||||
Torricelli | 47% | 73% | 41% | 19% | |
Torricelli — lean | 4% | 6% | 5% | 1% | |
Matheussen | 27% | 5% | 26% | 59% | |
Matheussen — lean | 3% | 2% | 1% | 8% | |
Undecided | 19% | 14% | 26% | 13% | |
Bob Torricelli or Douglas Forrester | |||||
Torricelli | 47% | 73% | 43% | 19% | |
Torricelli — lean | 3% | 3% | 4% | 0% | |
Forrester | 27% | 6% | 24% | 63% | |
Forrester — lean | 3% | 2% | 3% | 6% | |
Undecided | 20% | 17% | 27% | 12% |
Table 5
Question: How would you rate the job George W. Bush is doing as President—excellent, good, fair, or poor? | ||||
All | Democrats | Independents | Republicans | |
Excellent or Good | 64% | 45% | 63% | 92% |
Fair or Poor | 34% | 52% | 37% | 8% |
Don't know | 2% | 3% | 0% | 0% |
Table 6
Question: Do you have a favorable or unfavorable opinion of …? | |||||
All | Democrats | Independents | Republicans | ||
Christie Whitman | |||||
Very or somewhat favorable | 42% | 34% | 38% | 59% | |
Very or somewhat unfavorable | 50% | 54% | 57% | 36% | |
No opinion but heard of | 7% | 12% | 5% | 4% | |
Haven't heard of | 1% | 1% | 0% | 1% | |
Jim Florio | |||||
Very or somewhat favorable | 37% | 47% | 36% | 24% | |
Very or somewhat unfavorable | 42% | 25% | 45% | 63% | |
No opinion but heard of | 17% | 22% | 15% | 11% | |
Haven't heard of | 4% | 6% | 4% | 2% | |
Jim McGreevey | |||||
Very or somewhat favorable | 51% | 63% | 53% | 31% | |
Very or somewhat unfavorable | 33% | 20% | 31% | 54% | |
No opinion but heard of | 15% | 16% | 15% | 15% | |
Haven't heard of | 1% | 1% | 1% | 1% | |
Fairleigh Dickinson University's PublicMind
Contacts: Bruce Larson, survey analyst: [redacted].
Rick Thigpen, academic associate, [redacted].
Steve Salmore, research professor of political science: [redacted].
Peter Woolley, coordinator: [redacted]
Radio actuality line: [redacted].
For more information, please call [redacted].
see also:
Larson's Analysis
Salmore's Analysis
Thigpen's Analysis
Survey Details