Download this release as a PDF document.
List of all releases for this calendar year
PublicMind research for years 2001-2015
For immediate release: Wednesday, November 2, 2016 6 pp.
Contact: Krista Jenkins; kjenkins@fdu.edu [redacted]
Donald Hoover; dhoover@fdu.edu [redacted]
Fairleigh Dickinson University, November 2, 2016 – Americans love to watch sports, and the latest national survey from Fairleigh Dickinson University’s PublicMind finds that more of them support, rather than oppose, extending legal wagering on games beyond the handful of states that now allow it. Just under half of those polled – 48 percent – favor changing federal laws so all states could legalize sports betting, compared to 39 percent opposed.
These numbers are largely unchanged from when a similar question was asked in 2012, when 51 percent said they believed the federal government should allow more states into the sports betting world and 33 percent supported maintaining the status quo. Today’s level of support remains above what was observed in 2010, when just 39 percent supported legalizing sports wagering.
“With the World Series almost behind us, and the NFL and NBA seasons underway, Americans will be doing a lot of betting. Many would enjoy the opportunity to wager in places other than office pools and among friends,” said Krista Jenkins, professor of political science and director of PublicMind.
Support is the strongest among younger Americans with 60 percent of the under 35 crowd favoring a change in the laws. Not surprisingly, eight in ten of those who have bet on sports informally in the past 12 months are also in favor.
The same survey asked those who are in favor or who are opposed to changing the laws why they feel the way they do. Among those in favor, the two biggest reasons given acknowledge the fact that people are already doing it (45%) and that legalized sports betting would result in increased revenue for the state (39%).
“Betting on sports does not have an access issue for anyone in the United States. Most of the sports betting in the U.S. is fairly easy to do but happens in the shadows and in violation of federal law,” noted Donald Hoover, Senior Lecturer at the International School of Hospitality and Tourism Management at Fairleigh Dickinson University.
Those who are opposed are decidedly more concerned about fostering gambling addiction (55%) than they are for other reasons (opening the door for organized crime – 22%; changing the perception that the game or event is fair – 16%).
“The public is divided on this issue, and it looks like the reasons behind the division stem from the age old difficulty of reconciling the competing pulls of money and morality. People are clearly worried about the effects of gambling on individuals and their families, but also aware of the benefits that come from more money for the state from something that people are already doing,” said Jenkins.
Although people are more supportive of legalized sports betting, they don’t necessarily want more casinos to allow such behavior. By a decisive margin, 68 percent say the U.S. has enough casinos, compared to 16 percent who want fewer casinos and 11 percent who want more. Opinion is fairly universal across demographic categories, with slight differences among those who have bet on sports or visited a casino recently. Those two groups express more support relative to others for additional casinos, although they too are largely satisfied with the number now available.
“With an overwhelming number who believe there are enough casinos, we may have reached a saturation point for casino expansion in the United States,” said Jenkins.
Methodology, questions, and tables on the web at: http://publicmind.fdu.edu
Radio actualities at [redacted] For more information, please call [redacted]
Methodology - The Fairleigh Dickinson University poll was conducted by landline and cellular telephone September 28-October 2, 2016 among a random national sample of 1019 adults. Results have a margin of sampling error of +/- 3.8 percentage points, including the design effect.
Survey results are also subject to non-sampling error. This kind of error, which cannot be measured, arises from a number of factors including, but not limited to, non-response (eligible individuals refusing to be interviewed), question wording, the order in which questions are asked, and variations among interviewers.
Interviews were conducted by SSRS of Media, Pennsylvania, with professionally trained interviewers using a CATI (Computer Assisted Telephone Interviewing) system. Random selection is achieved by computerized random-digit dialing. This technique gives every person with a landline or cellular phone number (including those with unlisted numbers) an equal chance of being selected.
The total combined sample is mathematically weighted to match known demographics of age, sex, race, and education. 410 interviews were conducted on landlines and 609 were conducted on cellular telephones.
The sample was purchased from Marketing Systems Group and the research was funded by Fairleigh Dickinson University.
PublicMind recently received an “A” rating from statistician Nate Silver’s FiveThirtyEight blog. The ratings measure both accuracy and bias for all major polling services in the United States, providing an update to similar research the poll watchers conducted in 2014. PublicMind’s “A” rating puts it in the top 14 of the more than 380 polling institutes reviewed and graded from A+ through F PublicMind was found to have a 94 percent accuracy rate for predicting election results, and is one of only two A-rated polling institutes with zero bias to their rankings.
Tables
Currently, betting on sports – like football and basketball games – is legal only in Nevada, Oregon, Delaware, and Montana. Do you favor or oppose [rotate] changing the law to allow people to place bets on sports in all states? | |||||||||
| All | Gender | PID | Race | |||||
|
| Male | Female | Dem | Ind | Repub | White Non-Hispanic | Black Non-Hispanic | Hispanic |
Support | 48% | 52 | 45 | 45 | 53 | 52 | 47 | 44 | 49 |
Oppose | 39% | 36 | 42 | 45 | 22 | 36 | 40 | 49 | 34 |
DK (vol) | 10% | 10 | 10 | 9 | 20 | 10 | 9 | 7 | 14 |
Refused (vol) | 2% | 2 | 3 | 2 | 5 | 2 | 3 | 0 | 3 |
Currently, betting on sports – like football and basketball games – is legal only in Nevada, Oregon, Delaware, and Montana. Do you favor or oppose [rotate] changing the law to allow people to place bets on sports in all states? | |||||||||
| Age | Been to a casino? | Bet on sports? | ||||||
| 18-34 | 35-44 | 45-54 | 55-64 | 65+ | Yes | No | Yes | No |
Support | 60 | 48 | 52 | 36 | 37 | 40 | 54 | 79 | 44 |
Oppose | 25 | 43 | 37 | 53 | 47 | 49 | 36 | 15 | 42 |
DK (vol) | 12 | 6 | 11 | 6 | 14 | 8 | 9 | 5 | 11 |
Refused (vol) | 2 | 2 |
| 5 | 3 | 3 | 1 | 1 | 3 |
December 2012 Currently, the federal government allows sports betting in some states that had it before the practice was banned. Some states that don’t have it have asked the federal government to allow them to have legalized sports betting. Should the federal government allow some new states to have sports betting? | 2010 Currently, betting on sports – like football games and basketball games – is legal only in Las Vegas and on a limited basis in Delaware. Do you support or oppose changing the law to allow people to place bets on sports in all states? | ||
Allow | 51% | Support | 39% |
Don’t allow | 33% | Oppose | 53% |
Neither | 4% | DK/Refused (vol) | 8% |
DK (vol) | 11% |
|
|
Refused (vol) | 1% |
|
|
Which of the following best explains why you FAVOR making sports betting legal in all states? (READ LIST) | |||||||||
| All | Gender | PID | Race | |||||
|
| Male | Female | Dem | Ind | Repub | White Non-Hispanic | Black Non-Hispanic | Hispanic |
More tax revenue for states | 39% | 41 | 38 | 43 | 45 | 38 | 40 | 40 | 40 |
People are already doing it | 45% | 43 | 46 | 41 | 47 | 44 | 44 | 41 | 39 |
Will make sports more exciting | 9% | 10 | 8 | 12 | 7 | 7 | 6 | 16 | 16 |
Other (vol) | 3% | 3 | 2 | 2 | 0 | 7 | 4 | 2 | 1 |
DK (vol) | 3% | 2 | 5 | 1 | 1 | 3 | 4 | 1 | 4 |
Refused (vol) | 1% | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Which of the following reasons best explains why you FAVOR making sports betting legal in all states? (READ LIST) | |||||||||
| Age | Been to a casino? | Bet on sports? | ||||||
| 18-34 | 35-44 | 45-54 | 55-64 | 65+ | Y | No | Yes | No |
More tax revenue for states | 39 | 33 | 37 | 52 | 41 | 37 | 40 | 44 | 38 |
People are already doing it | 44 | 52 | 49 | 37 | 36 | 47 | 43 | 38 | 46 |
Will make sports more exciting | 11 | 11 | 6 | 7 | 8 | 10 | 0 | 14 | 8 |
Other (vol) | 3 | 4 | 1 | 5 | 4 | 5 | 0 | 3 | 3 |
DK (vol) | 2 | 0 | 4 | 0 | 10 | 0 | 0 | 1 | 4 |
Refused (vol) | 0 | 0 | 3 | 0 | 0 | 1 | 17 | 0 | 1 |
Which of the following reasons best explains why you OPPOSE making sports betting legal in all states? (READ LIST) | |||||||||
| All | Gender | PID | Race | |||||
|
| Male | Female | Dem | Ind | Repub | White Non-Hispanic | Black Non-Hispanic | Hispanic |
Promotes gambling addiction | 55% | 53 | 56 | 56 | 70 | 52 | 57 | 47 | 58 |
Opens the door for organized crime | 22% | 25 | 19 | 21 | 0 | 25 | 20 | 26 | 24 |
Changes the expectation that the event or game is fair | 16% | 15 | 17 | 19 | 22 | 14 | 15 | 19 | 17 |
Other (vol) | 4% | 1 | 5 | 3 | 0 | 5 | 4 | 6 | 0 |
DK (vol) | 3% | 5 | 2 | 1 | 8 | 4 | 3 | 2 | 1 |
Refused (vol) | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Which of the following reasons best explains why you OPPOSE making sports betting legal in all states? (READ LIST) | |||||||||
| Age | Been to a casino? | Bet on sports? | ||||||
| 18-34 | 35-44 | 45-54 | 55-64 | 65+ | Y | No | Yes | No |
Promotes gambling addiction | 65% | 70 | 65 | 44 | 39 | 53 | 51 | 47 | 55 |
Opens the door for organized crime | 9% | 9 | 12 | 32 | 38 | 26 | 0 | 15 | 22 |
Changes the expectation that the event or game is fair | 20% | 18 | 13 | 14 | 17 | 11 | 32 | 32 | 15 |
Other (vol) | 5% | 1 | 3 | 5 | 3 | 8 | 18 | 3 | 4 |
DK (vol) | 1% | 2 | 7 | 4 | 2 | 1 | 0 | 3 | 3 |
Refused (vol) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Which of the following best describes your feelings about the availability of casinos in the United States today? | |||||||||
| All | Gender | PID | Race | |||||
|
| Male | Female | Dem | Ind | Repub | White Non-Hispanic | Black Non-Hispanic | Hispanic |
There should be more | 11% | 13 | 9 | 9 | 3 | 15 | 11 | 18 | 9 |
There should be fewer | 16% | 17 | 14 | 15 | 24 | 16 | 15 | 17 | 16 |
There are enough | 68% | 65 | 71 | 72 | 56 | 65 | 69 | 59 | 72 |
DK (vol) | 4% | 4 | 3 | 2 | 16 | 3 | 3 | 4 | 1 |
Refused (vol) | 2% | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 2 |
Which of the following best describes your feelings about the availability of casinos in the United States today? | |||||||||
| Age | Been to a casino? | Bet on sports? | ||||||
| 18-34 | 35-44 | 45-55 | 55-64 | 65+ | Y | No | Yes | No |
There should be more | 9 | 11 | 13 | 15 | 7 | 14 | 0 | 18 | 10 |
There should be fewer | 14 | 21 | 17 | 13 | 18 | 20 | 20 | 6 | 17 |
There are enough | 68 | 65 | 67 | 67 | 70 | 64 | 80 | 72 | 67 |
DK (vol) | 7 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 4 |
Refused (vol) | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 2 |
| Yes | No |
Been to a casino in the last 12 months? | 29% | 71% |
Bet on sports informally, such as in an office pool in the last 12 months? | 12% | 88% |
Question wording and order:
ELEC1 through ELEC6 released October 5, 2016
CON1 through CON9 released October 11, 2016
GAME1 through GAME3 withheld for subsequent release
GAME4 Currently, betting on sports – like football and basketball games – is legal only in Nevada, Oregon, Delaware, and Montana. Do you favor or oppose [rotate] changing the law to allow people to place bets on sports in all states?
1 Support [Ask GAME6]
2 Oppose [Ask GAME5]
8 DK (vol)
9 Refused (vol)
GAME5 Which of the following reasons best explains why you oppose making sports betting legal in all states? (READ LIST)
1 Promotes gambling addiction
2 Opens the door for organized crime
3 Changes the expectation that the event or game is fair
5 Other (vol)
8 DK (vol)
9 Refused (vol)
GAME6 Which of the following best explains why you favor making sports betting legal in all states? (READ LIST)
1 More tax revenue for the states
2 People are already betting illegally
3 Will make sports more exciting
5 Other (vol)
8 DK (vol)
9 Refused (vol)
GAME7 Which of the following best describes your feelings about the availability of casinos in the United States today?
1 There should be MORE casinos
2 There should be FEWER casinos
3 There are enough casinos
8 DK (vol)
9 Refused (vol)
Gender | Male | 49% |
| Female | 51% |
Age | 18-29 | 22% |
| 30-44 | 24% |
| 45-64 | 35% |
| 65+ | 20% |
Race | White Non-Hispanic | 63% |
| Black Non-Hispanic | 11% |
| Hispanic | 15% |
Education | HS or less | 43% |
| Some college | 25% |
| College grad | 31% |
Party identification | Dem | 30% |
| Ind | 38% |
| Repub | 23% |